Single Sphere
Rubber Expansion Joint
JOINTIB stocks and distributes single sphere expansion joint with different specification. We can Offer Lifttime After-Sales Services, Factory Direct Price and ODM / OEM, help you increase brand value.
All your personal information are secure and confidential
Quick and helpful reply within 24 hours
7-14 days to delivery the products to you
ISO9001:2015
Hi, I’m Pew from JOINTIB. Let me guide you through this page. Our company has been working so hard for more than 20 years to perfect the process of manufacturing Single Sphere Rubber Expansion Joint. Click the table of contents to know more about the products.
Single Sphere Expansion Joint Gallery
It is designed to relieve pipeline pressure in a relatively short space and absorb pipeline misalignment, compression and extension, noise and vibration.
Single Sphere Expansion Joint Advantage
It makes single sphere rubber expansion joints the logical choice for even the toughest jobs, due to allow for axial compression or axial extension, and lateral deflection as well as angular movement, and easy installation.
NO.1
Up to 57% rubber content
NO.2
Service life up to 5 years
NO.3
Temperature resistance from -20℃ – 100℃
NO.4
Many layers of cord fabric, and the steel wire is positioned to prevent it from being pulled off
NO.5
Water pressure test 1.5 times for 2 hours, no water lakeage and good sealing performance
NO.6
Withstand positive pressure of 40KG and negative pressure of 1HG
NO.7
More than 2000 sets of molds with diameters from DN25 to DN3000 can be produced, with many special lengths and can be customized(including connetion mode)
Single Sphere Expansion Joint Applications
Expansion Joints play crucial roles in the smooth running of many industrial unit or system. Single Sphere Expansion Joint has good comprehensive performance, so it is widely used in many industries.
Water & Wastewater
Marine
Chemical
Food Processing
HVAC
Power
Pulp & Paper
Mining
Single Sphere Expansion Joint Structure
Item | Part | Material |
---|---|---|
1 | Tube | EPDM/NBR/Hapylon |
2 | Ring Flange | Carbon Steel/Ductile Iron/SS304/SS316 |
3 | Support Ring | Mild Steel |
4 | Carcass | Nylon |
We can source any other material on request, but quotes take up to 48 hours.
Single Sphere Expansion Joint Specification
We have more than 2000 sets of molds with diameters from DN25 to DN3000 can be produced, the following table is only a part of it.
SIZE I.D. (mm) | LENGTH F/F (mm) | MAX Pressure (bar) | VACUUM Rating (mm Hg) | Movement Capability(mm) | Flange details Drilling/TH.(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. (mm) | Ext. (mm) | Lateral (mm) | Angular (degree) | Torsional (degree) | PN10 TH. | PN16 TH. | Class150 TH. | JIS 10K TH. | Table D/E TH. | ||||
25 | 95 | 20 | 760 | 9 | 6 | 9 | 15 | 4 | 16 | 16 | 14 | 14 | 14 |
32 | 95 | 20 | 760 | 9 | 6 | 9 | 15 | 4 | 16 | 16 | 16 | 16 | 14 |
40 | 95 | 20 | 760 | 10 | 6 | 9 | 15 | 3.5 | 16 | 16 | 18 | 16 | 14 |
50 | 105 | 20 | 760 | 10 | 7 | 10 | 15 | 3.3 | 18 | 18 | 20 | 16 | 16 |
65 | 115 | 20 | 760 | 13 | 7 | 11 | 15 | 3.2 | 18 | 18 | 22 | 18 | 16 |
80 | 135 | 20 | 760 | 15 | 8 | 12 | 15 | 3.1 | 20 | 20 | 24 | 18 | 16 |
100 | 150 | 16 | 700 | 19 | 10 | 13 | 15 | 2.9 | 20 | 20 | 24 | 18 | 16 |
125 | 165 | 16 | 700 | 19 | 12 | 13 | 15 | 2.8 | 22 | 22 | 24 | 20 | 18 |
150 | 180 | 16 | 700 | 20 | 12 | 14 | 15 | 2.7 | 22 | 22 | 26 | 22 | 18 |
200 | 210 | 16 | 700 | 25 | 16 | 22 | 15 | 2.6 | 24 | 24 | 28 | 22 | 20 |
250 | 230 | 16 | 700 | 25 | 16 | 22 | 15 | 2.5 | 26 | 26 | 30 | 24 | 22 |
300 | 245 | 16 | 700 | 25 | 16 | 22 | 15 | 2.4 | 26 | 28 | 32 | 24 | 24 |
350 | 255 | 10 | 600 | 25 | 16 | 22 | 15 | 2.3 | 28 | 30 | 34 | 26 | 28 |
400 | 255 | 10 | 600 | 25 | 16 | 22 | 15 | 2.2 | 32 | 32 | 36 | 38 | 32 |
450 | 255 | 10 | 600 | 25 | 16 | 22 | 15 | 2.1 | 38 | 38 | 40 | 30 | 34 |
500 | 255 | 10 | 600 | 25 | 16 | 22 | 15 | 1.8 | 38 | 38 | 42 | 30 | 38 |
600 | 260 | 10 | 600 | 25 | 16 | 22 | 15 | 1.6 | 40 | 42 | 48 | 32 | 46 |
700 | 260 | 6 | 550 | 25 | 16 | 22 | 15 | 1.4 | 40 | 44 | 52 | 34 | / |
800 | 260 | 6 | 550 | 25 | 16 | 22 | 15 | 1.2 | 44 | 50 | 56 | 36 | / |
900 | 260 | 6 | 550 | 25 | 16 | 22 | 15 | 1 | 48 | 54 | 60 | 38 | / |
1000 | 260 | 6 | 550 | 26 | 18 | 24 | 15 | 1 | 50 | 60 | 64 | 40 | / |
1200 | 260 | 6 | 550 | 26 | 18 | 24 | 15 | 1 | 54 | 68 | 70 | 44 | / |
Notes:
1. Rated pressure in the above table is the maximum “working pressure”. Test pressure is 1.5 times “working pressure”, Burst pressure is 4 times ” work pressure”.
2. Normally, the flange drilling is based on DIN PN16, ANSI 150/250/300 lbs, BS PN10, JIS 10K are also available upon request.
FAQ--Things you Need to Know
To save you from worries, here are some facts you need to know about our supplies.
What are your payment terms?
Do you offer free shipping of products?
What is your shipment and delivery time?
Do you accept small quantity order?
How can you guarantee quality?
Can you make the product as per client's requirement?
How We Work Together
Our ordering process
Receive instant quote
Confirm specs
Production
Quality control
Delivery
How We Work Together
Our ordering process
Receive instant quote
Confirm specs
Production
Quality control
Delivery
Contact JOINTIB to Start Your Business
Have a look at how some of our clients perceive our goods and services: